|
|
Treatment of Wrist Injuries -- Advanced Surgical Techniques October 31 - November 2, 2008
Course Syllabus |
|
|
|
||||
|
|
||||
| Abbreviated course curriculum (syllabus subject to change) | ||||
| Day 1 | ||||
| 6:30 | Case of the day / breakfast | |||
| 7:00 | Introduction and essential radiography of the wrist | |||
| 7:30 | Pediatric wrist fractures -- avoiding problems in small packages | |||
| 8:00 | Volar plating: pearls and pitfalls | |||
| 8:20 | Dorsal plating -- does it still have a role? | |||
| 8:40 | Fragment specific fixation | |||
| 9:00 | Bridging and non-bridging
external fixation |
|||
| 9:20 | Casts, pins, and braces | |||
| 9:35 | Distal radius fractures: what are the outcomes? | |||
| 9:55 | Case
presentations/questions |
|||
| 10:15 | Break | |||
| 10:30 - 13:00 | Hands-on breakout surgical labs (three labs 45 minutes each) | |||
|
|
||||
| Day 2 | ||||
| 6:30 | Case of the day / breakfast | |||
| 7:00 | Fractures in the elderly | |||
| 7:20 | Rehabilitation of distal radius fractures | |||
| 7:40 | Anatomy of the carpus | |||
| 8:00 | Treatment of acute scaphoid fractures | |||
| 8:20 | Scaphoid non-unions | |||
| 8:40 | Scapholunate ligament tears | |||
| 9:00 | Other carpal fractures and ligament injuries | |||
| 9:20 | Wrist salvage 1: Proximal row carpectomy | |||
| 9:35 | Wrist salvage 2: Intercarpal fusions | |||
| 9:55 | Case presentations / questions | |||
| 10:15 | Break | |||
| 10:30 - 13:00 | Cadaveric
surgical demonstration |
|||
| Limited and extensile exposures to the distal radius | ||||
| Scaphoid ORIF: open vs percutaneous, antegrade vs retrograde | ||||
| Surgical approaches to the carpus | ||||
| Proximal row carpectomy | ||||
| Scapholunate ligament repair/reconstruction | ||||
|
|
||||
| Day 3 | ||||
| 6:30 | Case of the day / breakfast | |||
| 7:00 | Arthroscopy for wrist trauma | |||
| 7:20 | Osteoporosis and wrist fractures | |||
| 7:40 | Anatomy and injuries of the ulnar column | |||
| 7:55 | Treatment of the TFCC | |||
| 8:15 | The unstable DRUJ | |||
| 8:35 | Options for DRUJ arthroplasty | |||
| Complications of wrist injuries | ||||
| 8:55 | Malunions and hardware issues | |||
| 9:15 | The stiff hand | |||
| 9:35 | Complex regional pain syndrome | |||
| 9:55 | Case presentations / questions | |||
| 10:15 | Break | |||
| 10:30 - 13:00 | Hands-on breakout surgical labs (three labs 45 minutes each) | |||
|
|
||||
| This course is
sponsored by the
Hawaii Consortium for Continuing Medical Education, a joint venture of
the Hawaii Medical Association and the John A. Burns School of
Medicine, University of Hawaii. Presented by the Department of Surgery,
John A. Burns School of Medicine, University of Hawaii. The
Hawaii Consortium for Continuing Medical Education is accredited by the
Accreditation Council for Continuing Medical Education to provide
continuing medical education for physicians. The Hawaii Consortium for Continuing Medical Education designates this educational activity for a maximum of 18.0 AMA PRA Category 1 Credits™. Physicians should only claim credit commensurate with the extent of their participation in the activity. |
||||